PRODUCT NAME | FRAME |
TYPE | LICENSE PLATE / TURN SIGNAL |
FOR MAKE | HARLEY DAVIDSON |
STYLE | TRI-RADIUS |
SHAPE | RECTANGULAR |
HOUSING COLOR | BLACK |
BULB/LIGHT COLOR | AMBER / WHITE |
HOUSING MATERIAL | ALUMINUM |
LICENSE PLATE FRAME CURVATURE | CURVED |
BULB TYPE | LED |
NUMBER OF BULBS | 26 |
LICENSE PLATE ORIENTATION | HORIZONTAL |
MOUNTING STYLE | BOLT-ON |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 1.6 LBS |
HEIGHT | 2.98 |
LENGTH | 11.94 |
WIDTH | 6.97 |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2015 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov