PRODUCT NAME | ADAPTER |
TYPE | HEADLIGHT |
MODEL | TRUBEAM® |
UNITS | 3 PACK |
RIDING STYLE | STREET |
WEIGHT | 0.1 LBS |
HEIGHT | 0.42 |
LENGTH | 6.2 |
WIDTH | 5.3 |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov